<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walkable and Livable Communities Institute</title>
	<atom:link href="http://www.walklive.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walklive.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 14:51:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Institute Celebrates Key Milestone: New Executive Director</title>
		<link>http://www.walklive.org/2013/05/02/institute-celebrates-key-milestone-new-executive-director/</link>
		<comments>http://www.walklive.org/2013/05/02/institute-celebrates-key-milestone-new-executive-director/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:18:46 +0000</pubDate>
		<dc:creator>KellyMorphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=2145</guid>
		<description><![CDATA[The Walkable and Livable Communities Institute has appointed Kelly Morphy to the position of Executive Director, an important milestone that will allow the organization to expand the  ways in which it serves communities. Morphy, who has served as the Institute&#8217;s Director of Community Outreach since 2011, has played an integral role in the Institute&#8217;s growth by [...]]]></description>
				<content:encoded><![CDATA[<p>The Walkable and Livable Communities Institute has appointed Kelly Morphy to the position of Executive Director, an important milestone that will allow the organization to expand the  ways in which it serves communities.</p>
<p>Morphy, who has served as the Institute&#8217;s Director of Community Outreach since 2011, has played an integral role in the Institute&#8217;s growth by advancing strategic plans and effectively managing community projects, outreach programs, and business-development initiatives.</p>
<p>The new structure will allow the Institute&#8217;s co-founders Dan Burden and Sarah Bowman to focus on their areas of expertise and the things they truly love to do. For Burden, this is working at the community level to inspire change, and for Bowman, this is developing educational programs and community engagement tools to empower change-agents.</p>
<p>&#8220;We are very pleased to have grown the Institute to the point that we can now reposition team members to apply their natural talents in the areas they are best suited,&#8221; said Burden, who had served as Executive Director since the Institute&#8217;s founding in 2009. &#8220;I know I speak for both Sarah and me in saying that we couldn&#8217;t be more proud of the team we&#8217;ve built, our successes to date, and the direction we expect to go under Kelly&#8217;s leadership.&#8221;</p>
<p>With seven team members and a network of partners who are leaders in the walkability movement, the Institute provides assistance to 150 communities per year through on-site workshops, and serves thousands of residents, elected officials, leaders, municipal staff, students, and more through educational programs, a help desk, remote assistance, and outreach tools.</p>
<p>&#8220;I&#8217;m taking the helm of an organization that already has a well-established track record of helping communities and providing a high level of service,&#8221; Morphy said. &#8220;I look forward to building upon that success, creating plans for continued growth, and expanding the ways in which our team serves the world and pursues our charitable mission.&#8221;</p>
<p>Morphy&#8217;s experience prior to joining the Institute included managing communications for an urban-design firm, serving as a public-information officer for an air-pollution-control district in California, and operating two small businesses. She started her career as a journalist on her home island of Guam, and also competed internationally as a member of the Guam Women&#8217;s National Soccer Team, before relocating to the mainland. She and her husband Tim have three children and live in Winter Garden, Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2013/05/02/institute-celebrates-key-milestone-new-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Great Driveway in Winters, CA</title>
		<link>http://www.walklive.org/2013/03/06/great-driveway-in-winters-ca/</link>
		<comments>http://www.walklive.org/2013/03/06/great-driveway-in-winters-ca/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:16:10 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[From the Field]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=2088</guid>
		<description><![CDATA[What does a great driveway look like? Dan Burden shows us in Winters, California.]]></description>
				<content:encoded><![CDATA[<p>What does a great driveway look like? Dan Burden shows us in Winters, California.</p>
<p><div class="videoContainer"><iframe src="http://www.youtube.com/embed/rPvS3_W7d9U?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2013/03/06/great-driveway-in-winters-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitching America Back Together</title>
		<link>http://www.walklive.org/2013/02/13/stitching-america-back-together/</link>
		<comments>http://www.walklive.org/2013/02/13/stitching-america-back-together/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:06:09 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=2050</guid>
		<description><![CDATA[By Dan Burden I have a goal for 2013, and I&#8217;m hoping you&#8217;ll join me on this journey. As many of you know, I have spent a lot of time promoting walkable communities, in a lot of places with a lot of people. I&#8217;ve logged nearly three million miles on just one airline and more [...]]]></description>
				<content:encoded><![CDATA[<p>By Dan Burden</p>
<div id="attachment_2052" class="wp-caption alignright" style="width: 208px"><img class=" wp-image-2052 " title="Dan_American-Wheelman" alt="" src="http://www.walklive.org/wp-content/uploads/2013/02/Dan_American-Wheelman_web-220x300.jpg" width="198" height="270" /><p class="wp-caption-text">Dan&#8217;s 1983 bike tour of the Americas was profiled by the League of American Wheelman, now known as the League of American Bicyclists.</p></div>
<p>I have a goal for 2013, and I&#8217;m hoping you&#8217;ll join me on this journey. As many of you know, I have spent a lot of time promoting walkable communities, in a lot of places with a lot of people. I&#8217;ve logged nearly three million miles on just one airline and more than 20,000 miles per year behind the wheel, despite not having a car of my own. Most days, I easily walk the 10,000 steps a day that have become the gold standard for healthy living. And a growing number of you are doing the same.</p>
<p>Active transportation is a great way to help America get back on its feet. When a place becomes more walkable, it supports a higher quality of life, a healthier environment, a thriving local economy and a stronger sense of community. It brings people together. So, lace up your shoes and let&#8217;s take a walk.</p>
<p>First, let me tell a story. When I was in my early twenties, Dr. Clifford Graves, a sage bicycle traveler who knew of my plans to lead a bike expedition for National Geographic from Alaska to Argentina, penned a note to me saying, “Dan, your dream to bicycle the length of the Western Hemisphere is noble, you will learn much; but it must have a purpose.&#8221;  My purpose then was simple – to learn from the people and places I would visit.</p>
<p>It all hit home early one morning in a small Mexican village that had no paved streets. As I pedaled out of town through multi-colored grains of shimmering sand, my rear derailleur broke apart and scattered a hundred bearings along a 200-foot course. The grainy texture of the path hid the tiny bearings, but I knew I had to find them in order to keep going. So I got down on my hands and knees.</p>
<p><img class="alignleft  wp-image-2055" title="MLKQuote" alt="" src="http://www.walklive.org/wp-content/uploads/2013/02/MLKQuote-300x252.jpg" width="192" height="162" />Within a few minutes, a half dozen, then a dozen, then several dozen people emerged from the surrounding modest haciendas, and on hands and knees we found every single bearing. I looked up at these people and realized how much I had learned from such a simple act of generosity. What had initially appeared to be a major problem was really a way to draw people together in a common cause. I learned there, and have learned many more times in my travels, that people have much good inside; they want to help others, no matter how simple or complex the task. A stranger in town, a person in need, gives people a reason to come together. I am certain this story has been told for years in that small town.</p>
<p>It&#8217;s also the kind of story we want to share regularly with this blog. Travel and the lessons that come from it don&#8217;t have to involve an airplane or automobile. Even a walk to the coffee shop on the corner can heighten our senses and our awareness of community, strengthening our connections. Tony Hiss, a former staff writer at The New Yorker magazine who has also written for The New York Times, published a book in 2010 titled “<a href="http://www.howwetravel.org/"><em>In Motion: The Experience of Travel</em></a>.” He describes “<a href="http://www.howwetravel.org/deeptravel">Deep Travel</a>” as “a talent we’re born with,&#8221; one that&#8217;s been ingrained in us &#8220;for about two million years, when early humans started walking exclusively upright, and became travelers, slowly leaving Africa to people the world.”</p>
<p>My blog will explore this state of &#8220;deep travel,&#8221; grabbing every opportunity to take a walk and see the world in our daily routines. As we share these revealing experiences, one story at a time in one community after another, we&#8217;ll discover how to collaborate to improve our blocks, our neighborhoods, our towns.</p>
<p>I turned 69 a few weeks ago and still wake up every day wanting to do more. I want to have an impact everywhere I go, nearly 200 towns and cities of all shapes and sizes across North America each year. We can use the blog to share our experiences and interact on a common journey. I want to make the conversation sizzle and pop, so please share your stories, test my optimism and engage with others.  There are lots of things broken that need fixing across our land – no more Band-Aids. Putting in a pedestrian overpass often only makes the core problem worse, ignoring the fact that we keep building roads that don&#8217;t allow people to walk. As a long-term investment, fixing what&#8217;s broken won&#8217;t require spending more money; but less. We need to build on – and to – what we value most.</p>
<p>So, let&#8217;s take a walk and look for the right threads, the ones we can stitch together to strengthen our communities with local volunteerism, local advocacy, and as Dr. Martin Luther King, Jr., so eloquently put it, with “creative altruism.”</p>
<p>As we make the journey, we&#8217;ll create a stronger nation &#8212; a quilt of myriad colors, patterns and textures, of such energy and synergy that our towns and cities will take on new life. A great nation is made up not just of good people, but of dreamers and optimists who believe that they can make a difference, and do. They cannot be stopped. I see this in my travels, and you&#8217;ve no doubt seen it too.</p>
<p>It will take time. We didn&#8217;t get here in a single decade. But no political leader – at the national, state or local level – has the power to bring change until the people insist on it. So, let&#8217;s get started!</p>
<p><em>“Faith is taking the first step even when you can&#8217;t see the whole staircase.”    </em></p>
<p><em>                                                                                                            </em>―<em> Dr. Martin Luther King, Jr.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2013/02/13/stitching-america-back-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Comes to Our Communities, Are We Fair-Minded or Afraid?</title>
		<link>http://www.walklive.org/2012/05/02/when-it-comes-to-our-communities-are-we-fair-minded-or-afraid/</link>
		<comments>http://www.walklive.org/2012/05/02/when-it-comes-to-our-communities-are-we-fair-minded-or-afraid/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:34:52 +0000</pubDate>
		<dc:creator>KellyMorphy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=1744</guid>
		<description><![CDATA[In this AARP blog, Dan Burden describes the importance of community and street design being in sync with community values. He asks, if we love and value families, children, safety, beauty, the outdoors, nature, solid home prices, strong schools and neighbors who watch out for us, then why do we sometimes resist the things that support these values? Read the [...]]]></description>
				<content:encoded><![CDATA[<p>In this AARP blog, Dan Burden describes the importance of community and street design being in sync with community values. He asks, if we love and value families, children, safety, beauty, the outdoors, nature, solid home prices, strong schools and neighbors who watch out for us, then why do we sometimes resist the things that support these values?</p>
<p>Read the full blog at <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://blog.aarp.org']);" href="http://blog.aarp.org/author/walkingaarpdan/">The Roads Scholar | AARP Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2012/05/02/when-it-comes-to-our-communities-are-we-fair-minded-or-afraid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bicyclists Show Up</title>
		<link>http://www.walklive.org/2012/04/24/the-bicyclists-show-up/</link>
		<comments>http://www.walklive.org/2012/04/24/the-bicyclists-show-up/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:24:08 +0000</pubDate>
		<dc:creator>KellyMorphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=1714</guid>
		<description><![CDATA[KAIMUKI (HawaiiNewsNow) &#8211; You could tell who was at the Kaimuki Community Park Thursday night by the dozens of bicycles that were parked and locked all over the park and surrounding areas. Their owners were there to show their support for the city&#8217;s plans to add bike lanes on Waialae Avenue, from the top of [...]]]></description>
				<content:encoded><![CDATA[<p>KAIMUKI (HawaiiNewsNow) &#8211; You could tell who was at the Kaimuki Community Park Thursday night by the dozens of bicycles that were parked and locked all over the park and surrounding areas.</p>
<p>Their owners were there to show their support for the city&#8217;s plans to add bike lanes on Waialae Avenue, from the top of the hill at 11th Avenue, down to St. Louis Drive. They packed a community meeting on the issue.</p>
<p>The city Transportation Services Department has been studying the feasibility of removing a motor vehicle lane on Waialae to make the bike lanes a reality.</p>
<p>&#8220;Right now the road has more lanes than it needs, and so we can take out one lane, add in bike lanes, make it easier to park and un-park, easier to make turns,&#8221; said Dan Burden, a national street expert and executive director of the Walkable and Livable Communities Institute. &#8220;Sometimes having less of something is more, and this is going to be one of those cases.&#8221;</p>
<p>Watch the entire video or read the story <a href="http://www.hawaiinewsnow.com/story/17591426/dozens-of-bicyclists-show-up-to-see-citys-plans-for-kaimuki-bike-lanes" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2012/04/24/the-bicyclists-show-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things That Make Your Town Walkable</title>
		<link>http://www.walklive.org/2012/04/13/5-things-that-make-your-town-walkable/</link>
		<comments>http://www.walklive.org/2012/04/13/5-things-that-make-your-town-walkable/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:02:55 +0000</pubDate>
		<dc:creator>KellyMorphy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=1684</guid>
		<description><![CDATA[Dan Burden blogs for AARP. In this post, Dan explains five things that make towns more walkable and livable. &#8221;When I walk in people-packed places, I think about how it is that they have become so comfortable. Here is my list.&#8221; Read more at The Roads Scholar &#124; AARP Blog.]]></description>
				<content:encoded><![CDATA[<p>Dan Burden blogs for AARP. In this post, Dan explains five things that make towns more walkable and livable. &#8221;When I walk in people-packed places, I think about how it is that they have become so comfortable. Here is my list.&#8221;</p>
<p>Read more at <a href="http://blog.aarp.org/author/walkingaarpdan/">The Roads Scholar | AARP Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2012/04/13/5-things-that-make-your-town-walkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street critique: Not for walking</title>
		<link>http://www.walklive.org/2012/04/06/street-critique-not-for-walking/</link>
		<comments>http://www.walklive.org/2012/04/06/street-critique-not-for-walking/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:45:54 +0000</pubDate>
		<dc:creator>KellyMorphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=1609</guid>
		<description><![CDATA[The [Baton Rouge, La.] Advocate &#124; April 6, 2012 &#124; By Chad Calder A “professional pedestrian” invited to Baton Rouge to survey Government Street said Thursday that the city should consider roundabouts for several of the busy corridor’s intersections and possibly reducing it from four lanes to two traffic lanes and a center turn lane. Read [...]]]></description>
				<content:encoded><![CDATA[<p>The [Baton Rouge, La.] Advocate | April 6, 2012 | By Chad Calder</p>
<p>A “professional pedestrian” invited to Baton Rouge to survey Government Street said Thursday that the city should consider roundabouts for several of the busy corridor’s intersections and possibly reducing it from four lanes to two traffic lanes and a center turn lane. <a href="http://theadvocate.com/news/2502934-123/street-critique-not-for-walking" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2012/04/06/street-critique-not-for-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completing the Streets in Baton Rouge</title>
		<link>http://www.walklive.org/2012/04/04/completing-the-streets-in-baton-rouge/</link>
		<comments>http://www.walklive.org/2012/04/04/completing-the-streets-in-baton-rouge/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:22:34 +0000</pubDate>
		<dc:creator>KellyMorphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=1601</guid>
		<description><![CDATA[In Baton Rouge, Louisiana, radio show host Jim Engster talks about &#8220;complete streets&#8221; and calming the traffic with Dan Burden, WALC Institute&#8217;s executive director. Listen here.]]></description>
				<content:encoded><![CDATA[<p>In Baton Rouge, Louisiana, radio show host Jim Engster talks about &#8220;complete streets&#8221; and calming the traffic with Dan Burden, WALC Institute&#8217;s executive director. Listen <a href="http://www.wrkf.org/multimedia/index.php?id=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2012/04/04/completing-the-streets-in-baton-rouge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roads Scholar &#124; AARP Blog</title>
		<link>http://www.walklive.org/2012/03/21/living-in-place/</link>
		<comments>http://www.walklive.org/2012/03/21/living-in-place/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:58:34 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=1497</guid>
		<description><![CDATA[Dan Burden blogs for AARP. In his most recent post, Dan describes the value of being able to age, or live, in place. He says, &#8220;I prefer the term &#8216;Living in place&#8217; instead of the commonly used, &#8216;Aging in place.&#8217; It sounds more active, more engaging, more positive.&#8221; Read more at The Roads Scholar &#124; [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://www.walklive.org/2012/03/21/living-in-place/walc-institute_mugshot_danburden_2011/" rel="attachment wp-att-1528"><img class="alignleft size-thumbnail wp-image-1528" title="WALC-Institute_MugShot_DanBurden_2011" src="http://www.walklive.org/wp-content/uploads/2012/03/WALC-Institute_MugShot_DanBurden_2011-150x150.jpg" alt="" width="150" height="150" /></a>Dan Burden blogs for AARP. In his most recent post, Dan describes the value of being able to age, or live, in place. He says, &#8220;I prefer the term &#8216;Living in place&#8217; instead of the commonly used, &#8216;Aging in place.&#8217; It sounds more active, more engaging, more positive.&#8221;</p>
<p>Read more at <a href="http://blog.aarp.org/author/walkingaarpdan/">The Roads Scholar | AARP Blog</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2012/03/21/living-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Smart Growth Tour 2012</title>
		<link>http://www.walklive.org/2012/01/01/san-diego-smart-growth-tour-2012/</link>
		<comments>http://www.walklive.org/2012/01/01/san-diego-smart-growth-tour-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:36:37 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walklive.org/?p=1483</guid>
		<description><![CDATA[The WALC Institute and Local Government Commission are proud to host the 2012 San Diego Smart Growth Tour from January 30th-February 1st!  Come tour the best examples of Smart Growth in the San Diego area with Dan Burden! Follow the links below to learn more and register for this event: 2012 San Diego Smart Growth [...]]]></description>
				<content:encoded><![CDATA[<p>The WALC Institute and Local Government Commission are proud to host the 2012 San Diego Smart Growth Tour from January 30th-February 1st!  Come tour the best examples of Smart Growth in the San Diego area with Dan Burden! Follow the links below to learn more and register for this event:</p>
<p><a href="http://www.walklive.org/wp-content/uploads/2011/10/SD-Flyer.pdf" target="_blank">2012 San Diego Smart Growth Flyer</a></p>
<p><a href="http://www.walklive.org/wp-content/uploads/2011/10/SD-Smarth-Growth-Registration-Form.pdf" target="_blank">2012 San Diego Smart Growth Registration Form </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walklive.org/2012/01/01/san-diego-smart-growth-tour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
